EEant Technology CO.,LTD

SERVICE:

>  CE Statute

>  CE2.4G

>  FCC Statute

Contact us:

E, Yafu Industrial Zone,

Yayuan Road, Bantian,

518129 ShenZhen, China

Tel : +86 755 33170750

Fax : +86 755 33170762

Email : tech@eeant.com

Web : www.eeant.com

Wireless Receiver Module

Wireless Receiver Module has strong antistatic protection, high reliability and competitive price, pass FCC or CE certification.

ASK OOK Receiver Module
Image Model Modulation Mode Operating Frequency (MHz) Operating Voltage (V) Operating Current (mA) Data Rate (Kbps) Sensitivity (dbm) Dimension (mm) Working Distance (m) Unit Price $(USD)
ET-RX-14 ET-RX-14 ASK / OOK 433.92 3.3~5.5 3.8~4.1 2.4 -107 35*8.5*5 300 $ 0.98
ET-RX-13 ET-RX-13 ASK / OOK 433.92 3.3~5.5 3.8~4.1 2.4 -107 30*8.5*5 300 $ 0.94
ET-RXB-12 ET-RXB-12 ASK / OOK 433.92 / 315 3.3~5.5 2.5~4.1 2.4 -107 30*8.5*5 300 $ 1.40
ET-RXB-11 ET-RXB-11 ASK / OOK 433.92 3.3~5.5 3.8~4.1 2.4 -107 43*11*5 300 $ 1.45
ET-RXB-10 ET-RXB-10 ASK / OOK 433.92 3.3~5.5 3.8~4.1 4.8 -107 33*11*5 300 $ 1.45
ET-RXB-9 ET-RXB-9 ASK / OOK 433.92 4.5~5.5 9.6 5 -114 43*12.3*5 300 $ 2.50
ET-RXB-8 ET-RXB-8 ASK / OOK 433.92 4.5~5.5 9.6 2.4 -114 31.5*13.6*5 300 $ 2.10
ET-RXB-22 ET-RXB-22 ASK / OOK 433.92 3.3~5.5 3.8~4.1 2.4 -107 30*8.5*5 300 $ 0.94

Wireless Receiver Module Related Category :